.
Property   Who was Enoch?   Where did Enoch Live?   Walking With God   The Wise   Resources   Help
 
  Off Grid Living Information
line
 
 
Alternative Power   Prebuilt Cabins   Gardening Help   Real Estate Resources  Discount Computers  Getting Out of Debt   Donations  Best Deals

The Most Energy Efficient Chest Freezers
We created a new "Efficiency Factor" to help compare these Freezers, the comparison basically shows how efficient these freezers are by comparing them to each other in terms of energy cost per cubic foot. (i.e. the estimated kwhrs used in a year per cubic foot of storage space.)

Energy Efficient Chest Freezer List
This list is based on recent Energy Statistics that were published on July 7th, 2007. These freezers are all the "Chest" style with manual defrost and no ice cube maker. The Most energy efficient freezer is listed first.

Brand Model Volume kWh/year Efficiency Factor
Amana AQC22***EW 21.7 360 16.59
Woods C20**E 20.3 415 20.44
Kenmore 16582 24.9 512 20.56
Kenmore 16592 24.9 512 20.56
Maytag MQC22***EW 21.7 460 21.20
Whirlpool EH221* 21.7 460 21.20
Woods C22**E 21.7 460 21.20
Woods C2215W3 21.7 460 21.20
Crosley WCC17/E 16.5 360 21.82
Woods C17**E 16.5 360 21.82
Woods C171*** 16.5 360 21.82
Kenmore 16082 19.9 435 21.86
Kenmore 16092 19.9 435 21.86
Kenmore 16202 19.9 435 21.86
Danby DCF1504WE 15 354 23.60
Amana AQC15***EW 14.8 354 23.92
Danby DCF15**WE 14.8 354 23.92
Maytag MQC15***EW 14.8 354 23.92
Whirlpool EH151* 14.8 354 23.92
Whirlpool EHL151* 14.8 354 23.92
Woods C151*** 14.8 354 23.92
General Electric FCM15PU*WW 14.9 357 23.96
Kenmore 16542 14.9 357 23.96
Kenmore 16552 14.9 357 23.96
Kenmore C15502 14.9 357 23.96
Crosley WCC12/E 12.2 298 24.43
Woods C12**E 12.2 298 24.43
Frigidaire LFFC1367FW* 12.9 326 25.27
Kenmore 15302 12.9 326 25.27
Kenmore 16342 12.9 326 25.27
Kenmore 16352 12.9 326 25.27
Woods C09**E 9 251 27.89
Crosley WCC10/E 10 282 28.20
Danby DCF10**WE 10 282 28.20
Danby DCF1014WE 10 282 28.20
Danby DCF1024WE 10 282 28.20
Maytag MFC10***EW 10 282 28.20
Whirlpool EH101* 10 282 28.20
Woods C10**E 10 282 28.20
Woods C101*** 10 282 28.20

*When making a decision to purchase a freezer, also take into consideration its size. Some of the medium sized Freezers in the list above, while not quite as efficient as their larger sized relatives, will require less alternative power such as solar panels to operate.

**Another consideration is cost. If one of the freezers above costs significantly more than the others, you might do better by choosing a slightly less efficient model and sinking the savings into an additional solar panel etc.

***Another item to think about for any freezer is the location where you will install it. Cooler locations are obviously better and will require less energy. We live above 4000 ft in elevation and thus cooling is easier for us than for others located down in the valley.



 
       
"And Enoch walked with God: and he was not; for God took him." Genesis 5:24